Here we can see, “Acer Stream Specification”
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
HSDPA 900 / 1900 / 2100 | ||
Speed | HSPA 7.2/2 Mbps |
LAUNCH | Announced | 2010, May. Released 2010, August |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 119.5 x 63 x 11.2 mm (4.70 x 2.48 x 0.44 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | AMOLED |
---|---|---|
Size | 3.7 inches, 39.0 cm2 (~51.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) |
MEMORY | Card slot | microSDHC (dedicated slot), 8 GB included |
---|---|---|
Internal | 2GB 512MB RAM |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dedicated music keys |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA & UPnP technology |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML | |
Micro HDMI port Dedicated search key MP3/WAV/WMA/eAAC+ player MP4/Xvid/WMV/H.264 player Document viewer Voice memo Predictive text input |
BATTERY | Type | Removable Li-Ion 1400 mAh battery |
---|---|---|
Stand-by | Up to 400 h (3G) | |
Talk time | Up to 5 h (3G) |
MISC | Colors | Black |
---|---|---|
Price | About 130 EUR |
TESTS | Camera | Photo |
---|---|---|
Loudspeaker | Voice 63dB / Noise 65dB / Ring 75dB |
Disclaimer: Techvki can not guarantee that the information on this page is 100% correct.