Here we can see, “Acer X960 Specification”
NETWORK | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | UMTS 850 / 1900 / 2100 | |
Speed | HSPA 7.2/2 Mbps |
LAUNCH | Announced | 2009, February. Released 2009, April |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 106.4 x 59 x 13.7 mm (4.19 x 2.32 x 0.54 in) |
---|---|---|
Weight | 131.5 g (4.62 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~38.7% screen-to-body ratio) | |
Resolution | 480 x 640 pixels, 4:3 ratio (~286 ppi density) | |
Widget-based UI Handwriting recognition |
PLATFORM | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
CPU | 533 MHz Samsung S3C 6410 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 128MB RAM, 256MB ROM |
MAIN CAMERA | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
SELFIE CAMERA | Single | VGA |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP, EDR | |
GPS | Yes, SiRF Star III chipset | |
Radio | No | |
USB | miniUSB |
FEATURES | Sensors | |
---|---|---|
Browser | HTML | |
MP4/MP3/WMA/WMV player Document viewer Photo viewer Voice memo Predictive text input |
BATTERY | Type | Removable Li-Po 1530 mAh battery |
---|---|---|
Stand-by | Up to 245 h | |
Talk time | Up to 4 h 40 min |
MISC | Colors | Black |
---|---|---|
SAR EU | 1.32 W/kg (head) | |
Price | About 270 EUR |
Disclaimer: Techvki can not guarantee that the information on this page is 100% correct.