Here we can see, “alcatel 2010 Specification”
NETWORK | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
GPRS | Yes | |
EDGE |
LAUNCH | Announced | 2014. Released 2014 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 106 x 52.5 x 13.6 mm (4.17 x 2.07 x 0.54 in) |
---|---|---|
Weight | 95 g (3.35 oz) | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~32.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 300 entries | |
Call records | Yes | |
Internal | 128MB ROM, 64MB RAM |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 3.0 | |
GPS | No | |
NFC | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | No | |
SNS apps Organizer MP3/WAV/AAC+/MP4/H.263 player Photo viewer Predictive text input |
BATTERY | Type | Li-Ion 750 mAh, removable |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 6 h |
MISC | Colors | Anthracite, Apple Green, Coralline Fresh, Rose Fresh, Turquoise Iron gray, Pure White |
---|---|---|
Models | 2010A, 2010D, 2010E | |
Price | About 50 EUR |
Disclaimer: Techvki can not guarantee that the information on this page is 100% correct.