Here we can see, “alcatel OT-595 Specification”
NETWORK | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 12 | |
EDGE | No |
LAUNCH | Announced | 2012, April. Released 2012, April |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 88 x 58 x 15.5 mm (3.46 x 2.28 x 0.61 in) |
---|---|---|
Weight | 101 g (3.56 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~24.7% screen-to-body ratio) | |
Resolution | 220 x 176 pixels (~141 ppi density) |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 2MB |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | No |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Games | No | |
Java | Yes, MIDP 2.0 | |
Facebook, Twitter apps MP3 player Organizer Predictive text input |
BATTERY | Type | Removable Li-Ion 850 mAh battery |
---|---|---|
Stand-by | Up to 560 h | |
Talk time | Up to 7 h 40 min |
MISC | Colors | Cherry Red, Fuchsia, Turquoise, Silver |
---|
Disclaimer: Techvki can not guarantee that the information on this page is 100% correct.