Here we can see, “alcatel OT-813D Specification”
NETWORK | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
GPRS | Class 12 | |
EDGE | Class 12 |
LAUNCH | Announced | 2011, May. Released 2011, Q2 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 115 x 61.1 x 12.9 mm (4.53 x 2.41 x 0.51 in) |
---|---|---|
Weight | 101 g (3.56 oz) | |
Keyboard | QWERTY | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
DISPLAY | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~25.4% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 50MB |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.1 | |
SNS integration MP3/AAC+/WAV/WMA player MP4/H.264 player Organizer Voice memo Predictive text input |
BATTERY | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 10 h |
MISC | Colors | Black, Purple, Orange, Blue, Gray |
---|
Disclaimer: Techvki can not guarantee that the information on this page is 100% correct.