Here we can see, “alcatel OT-E160 Specification”
NETWORK | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | ||
EDGE | No |
LAUNCH | Announced | 2005, Q3 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 83 x 43 x 22 mm (3.27 x 1.69 x 0.87 in) |
---|---|---|
Weight | 77 g (2.72 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | STN, monochrome graphics |
---|---|---|
Size | ||
Resolution | 102 x 80 pixels | |
Mirror effect |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 250 entries | |
Call records | 10 dialed, 10 received, 10 missed calls |
SOUND | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Polyphonic(16) ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | No |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Games | 2 – Bricks, Russia | |
Java | No | |
Predictive text input Calculator |
BATTERY | Type | Removable Li-Ion 650 mAh battery |
---|---|---|
Stand-by | Up to 275 h | |
Talk time | Up to 10 h |
Disclaimer: Techvki can not guarantee that the information on this page is 100% correct.